Details
A "road bike" that can handle so much more than "road riding."
Your next bike shouldn't limit you—it should open up a world of new possibilities. Enter the Haanjo 3, a bike that can handle any kind of road—paved or not—that calls your name. We equipped the Haanjo 3 with a butted and formed aluminum frame that delivers a great balance of comfort and durability. Our Endurance Geometry is also designed to place you in a more comfortable position that's perfect for both long rides and rough roads. The Shimano Sora 2×9-speed drivetrain provides ample gearing for those long hauls, and our Gravel Disc alloy fork keeps the steering pinpoint-precise without adding extra weight to the mix. Where can you ride the Haanjo 3? Wherever you want. There are no limits with this one.
X-Small (5'1"- 5'4") | Small (5'4"-5'8") | Medium (5'7"-5'10") | Large (5'10"-6'1") | X-Large (6'1"-6'4") | |
---|---|---|---|---|---|
A. Reach | 381.0 mm | 379.0 mm | 369.0 mm | 380.0 mm | 394.0 mm |
B. Stack | 536.0 mm | 546.0 mm | 576.0 mm | 605.0 mm | 629.0 mm |
C. Standover | 701.0 mm | 727.0 mm | 776.0 mm | 811.0 mm | 845.0 mm |
D. Effective Top Tube | 525.0 mm | 525.0 mm | 540.0 mm | 560.0 mm | 580.0 mm |
E. Head Tube Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
F. Head Tube Length | 105.0 mm | 120.0 mm | 155.0 mm | 175.0 mm | 200.0 mm |
G. Seat Tube Angle | 75.0 ° | 75.0 ° | 73.5 ° | 73.5 ° | 73.5 ° |
H. Seat Tube Length | 395.0 mm | 475.0 mm | 505.0 mm | 535.0 mm | 565.0 mm |
I. Bottom Bracket Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
J. Bottom Bracket Drop | 70.0 mm | 0.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
K. Fork Rake/Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
M. Wheelbase | 1033.0 mm | 1039.0 mm | 1041.0 mm | 1041.0 mm | 1062.0 mm |
O. Chainstay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Fork Length | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm |
Stem Length | 60.0 mm | 70.0 mm | 80.0 mm | 90.0 mm | 100.0 mm |
Handlebar Width | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm |
Seatpost Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Specs
Frame | DB Alternative Road, Disc Brake, Endurance Geometry, Relaxed Head Tube Angle, Fully Butted 6061-T6 Aluminum Formed Top Tube, Tapered Headtube, Flat Mount Disc, Replaceable Hanger |
---|---|
Fork | DB SPF Formed Aluminum Gravel Disc w/1.5" Tapered Steerer Tube |
Rims | Diamondback Equation CX, 28h, Doublewall |
Hubs |
Front: 28h Aluminum Quick Release Rear: 28h Aluminum Quick Release, Cassette |
Spokes | 14g Stainless Steel |
Tires | WTB Riddler Comp, 700x37c |
Bottom Bracket | FSA Mega Exo |
Crankset | FSA Omega Adventure, 46/30T |
Shifters | Shimano Sora ST-R3000, 2x9 Speed |
Front Derailleur | Shimano Sora FD-R3000, 31.8mm Band Clamp |
Rear Derailleur | Shimano Sora RD-R3000, 9 Speed, GS |
Cassette/Freewheel | Shimano HG400, 9 Speed Cassette, 11-32T |
Chain | KMC Z9, 9 Speed |
Brakes | Tektro Lyra Flat Mount Mechanical Disc, w/160mm Front / 160mm Rear Rotors |
Brake Levers | Shimano Sora ST-R3000 |
Handlebars | HED Eroica, 7050 Aluminum 12 Degree Flare, 31.8mm Bar Bore |
Tape/Grips | Diamondback Endurance Gel Tape |
Stem | HED Eroica, 6061 Aluminum 3D Forged, +/-7° Rise, 31.8mm Bar Bore |
Headset | FSA No.42B, Sealed Cartridge |
Seatpost | HED Eroica, 6061 Aluminum 27.2mm |
Saddle | Diamondback Performance Gravel Road |
Pedals | DB Resin Gravel Platform |
Accessories & Extras | Tool Kit |
* Subject to change without notice.