Details
If you're out exploring the trails, this is the carbon XC bike of your dreams. Our all-new Yowie Carbon keeps things comfortable for long rides with 110mm of travel on our Level Link suspension platform and a RockShox Pike Select fork with 130mm of travel. The Sram NX Eagle 1x12 gives you plenty of gears while keeping it light and smooth. SRAM Guide T hydraulic disc brakes, 29x2.4" Maxxis tires in the front and 2.25" in the rear and a KS EXA dropper post ensure you'll have the tools you need to keep the adventure going. Meet the newest member of the Level Link family with this lightweight short travel 29'er.
FRAME SIZE | XS/13 5'1"-5'4" | SM/15 5'4" - 5'7" | MD/17 5'7" - 5'10" | LG/19 5'10" - 6'2" | XL/21 6'2" - 6'6" |
---|---|---|---|---|---|
Rider Height | - | - | - | - | - |
Bike Stand Over Height | 730.0 mm | 730.0 mm | 730.0 mm | 738.0 mm | 740.0 mm |
Bike Seat Tube Length | 383.0 mm | 383.0 mm | 410.0 mm | 460.0 mm | 485.0 mm |
Bike Top Tube Length | 572.0 mm | 592.0 mm | 617.0 mm | 637.0 mm | 660.0 mm |
Bike Head Tube Length | 90.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 120.0 mm |
Bike Head Angle | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° |
Bike Seat Angle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
Bike Wheel Base | 1132.0 mm | 1152.0 mm | 1176.0 mm | 1199.0 mm | 1223.0 mm |
Bike Chain Stay Length | 435.0 mm | 435.0 mm | 435.0 mm | 435.0 mm | 435.0 mm |
Bike Fork Offset | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
Bike Bb Height | 336.0 mm | 336.0 mm | 336.0 mm | 336.0 mm | 336.0 mm |
Bike Bb Drop | 14.0 mm | 14.0 mm | 14.0 mm | 14.0 mm | 14.0 mm |
Bike Stem Length | 35.0 mm | 35.0 mm | 35.0 mm | 35.0 mm | 35.0 mm |
Bike Handlebar Width | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm |
Bike Crank Length | 165.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 435.0 mm | 435.0 mm | 435.0 mm | 485.0 mm | 485.0 mm |
Bike Stack | 604.0 mm | 604.0 mm | 613.0 mm | 622.0 mm | 631.0 mm |
Bike Reach | 410.0 mm | 430.0 mm | 450.0 mm | 470.0 mm | 490.0 mm |
Bike Fork Travel | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm |
Specs
Frame | Carbon Yowie 29, Monocoque Carbon Front and Rear Triangle, 110mm Travel, Level Link Suspension Platform, Press-Fit, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5" Tapered Headtube, Post Mount Disc Tabs |
---|---|
Fork | Rock Shox Pike Select, 130mm of Travel |
Rear Shock | Rock Shox SIDLuxe Select+ |
Rims | Diamondback Blanchard 28R, Tubeless Compatible, 32h |
Spokes | 14g Stainless Steel |
Tires | Maxxis Rekon 29x2.4" Front / Rekon Race 29x2.25" Rear |
Bottom Bracket | SRAM DUB Press-Fit |
Crankset | SRAM SX Eagle, 32T |
Shifters | SRAM SX Eagle, 12 Speed |
Rear Derailleur | SRAM NX Eagle, 12 Speed |
Cassette/Freewheel | SRAM SX Eagle 11-50T |
Chain | SRAM NX Eagle, 12 Speed |
Brakes | SRAM Guide T, 180mm F/R |
Brake Levers | SRAM Guide T |
Handlebars | DB35 Aluminum 780mm Wide, 20mm Rise, 35mm Bar Bore |
Stem | DB35 Aluminum 35mm Reach, 35mm Bar Bore |
Headset | FSA IS-2/42/ACB |
Seatpost | KS EXA Form 900i, Internal Dropper, 31.6 w/Westy 1x Remote |
Saddle | WTB Volt Chromoly |
Pedals | DB Aluminum Platform w/Replaceable Pins |
Accessories & Extras | Tool Kit, DB Shock Pump, Tubeless Valves, DB Mud Guard, Chainstay Protector, Carbon Paste |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Gray Matte / X-Small | 791964601449 | 02-780-2320 | 210000041202 |
Metallic Gray Matte / Small | 791964601456 | 02-780-2321 | 210000041203 |
Metallic Gray Matte / Medium | 791964601463 | 02-780-2322 | 210000041204 |
Metallic Gray Matte / Large | 791964601470 | 02-780-2323 | 210000041205 |
Metallic Gray Matte / X-Large | 791964601487 | 02-780-2324 | 210000041206 |