Details
Carbon frame w/ Endurance Geometry and 12mm thru-axle rear is lightweight, rugged and comfortable
DB Gravel Full Monocoque Carbon Disc fork, 12mm thru-axle
- Sram Rival 1 AXS 1x12 drivetrain components provide precise, reliable shifting
- Sram Rival 1 AXS hydraulic disc brakes provide peerless power and control
- WTB carbon wheels with 700x40c tires are light and fast but durable for the off road rides
- Kind Shock dropper post and Redshift suspension stem makes the obstacles feel even more smooth
FRAME SIZE | 50CM | 53CM | 56CM | 59CM |
---|---|---|---|---|
Rider Height | 5'4"-5'7" | 5'7"-5'10" | 5'10"-6'1" | 6'1"-6'4" |
Bike Stand Over Height | 749.0 mm | 785.0 mm | 813.0 mm | 841.0 mm |
Bike Seat Tube Length | 450.0 mm | 500.0 mm | 535.0 mm | 565.0 mm |
Bike Top Tube Length | 535.0 mm | 550.0 mm | 575.0 mm | 600.0 mm |
Bike Head Tube Length | 130.0 mm | 145.0 mm | 160.0 mm | 185.0 mm |
Bike Head Angle | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° |
Bike Seat Angle | 74.5 ° | 73.5 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1032.0 mm | 1039.0 mm | 1050.0 mm | 1075.0 mm |
Bike Chain Stay Length | 430.0 mm | 430.0 mm | 430.0 mm | 430.0 mm |
Bike Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Bb Height | 278.0 mm | 280.5 mm | 280.5 mm | 280.5 mm |
Bike Bb Drop | 75.0 mm | 72.5 mm | 72.5 mm | 72.5 mm |
Bike Stem Length | 80.0 mm | 90.0 mm | 90.0 mm | 100.0 mm |
Bike Handlebar Width | 400.0 mm | 440.0 mm | 440.0 mm | 460.0 mm |
Bike Crank Length | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm |
Bike Seat Post Length | 310.0 mm | 310.0 mm | 400.0 mm | 400.0 mm |
Bike Stack | 579.0 mm | 591.0 mm | 609.0 mm | 632.0 mm |
Bike Reach | 374.0 mm | 376.0 mm | 388.0 mm | 406.0 mm |
Bike Fork Length | 425 mm | 425 mm | 425 mm | 425 mm |
Specs
Fork | DB Gravel Performance, Full Monocoque Carbon, Carbon 12mm Thru Axle Drop Outs, Flat Mount Disc ready, w/Tapered Steerer Tube |
---|---|
Hubs | WTB CZR i23, 24h Aluminum EZO Radial Bearings, Center Lock, 12mm Thru Axle|WTB CZR i23, 24h Aluminum EZO Radial Bearings, XDR Driver, Center Lock, 12mm Thru Axle |
Rims | WTB CZR i23, 24h Carbon, 23mm Internal Width, Taped for Tubeless |
Stem | RedShift, 7° Rise, Suspension Stem, 31.8 Bar Bore |
Chain | SRAM Rival 12 Speed Chain |
Frame | DB Carbon Gravel Frame, Progressive Endurance Geometry, Disc Specific, w/ 142x12 Thru-axle, Top Tube Bag Mounts, Replaceable Hanger |
Tires | WTB Vulpine, Dual DNA Compound, Lightweight Tubeless Casing, 700x40c |
Brakes | SRAM Rival 1 AXS Flat Mount Hydraulic Disc, 160mm Front / Rear Paceline Rotors |
Saddle | WTB Gravelier, Cromoly Rail, 142x250 |
Spokes | Sapim Double Butted, 2.0/1.8/2.0 |
Headset | FSA No.42, Sealed Cartridge |
Crankset | SRAM Rival 1, Dub Wide 40t |
Seatpost | Kind Shock eTENi 27.2 Dropper, 65mm (XS,SM,MD) 100mm (LG,XL) travel |
Shifters | SRAM Rival 1 AXS eTap wireless 1x12 speed |
Handlebars | FSA K-Wing AGX/IO Carbon, 10 Degree Flare, 31.8mm Bar Bore |
Tape/Grips | Diamondback Endurance Gel Tape |
Brake Levers | SRAM Rival 1 AXS eTap |
Bottom Bracket | SRAM Dub BSA Road Wide |
Rear Derailleur | SRAM RIVAL XPLR eTap AXS, 12 Speed |
Accessories & Extras | Tool Kit, Tubeless Valves, Frame / Chainstay Protector |
Cassette/Freewheel | SRAM XG 1251 EAGLE 10-44T |
* Subject to change without notice.