Diamondback Haanjo 7C
This item is currently not available.
Details
Carbon frame w/ Endurance Geometry and 12mm thru-axle rear is lightweight, rugged and comfortable
DB Gravel Full Monocoque Carbon fork, 12mm thru-axle, low-rider rack mounts
- SRAM Apex 1x12 drivetrain components for a quiet and stable ride with rugged reliability
- SRAM Apex hydraulic disc brakes provide peerless power and control
- HED Tomcat disc wheels are fast and durable and play nice with wide tires
FRAME SIZE | 50CM | 53CM | 56CM | 59CM |
---|---|---|---|---|
Rider Height | 5'4"-5'7" | 5'7"-5'10" | 5'10"-6'1" | 6'1"-6'4" |
Bike Stand Over Height | 749.0 mm | 785.0 mm | 813.0 mm | 841.0 mm |
Bike Seat Tube Length | 450.0 mm | 500.0 mm | 535.0 mm | 565.0 mm |
Bike Top Tube Length | 535.0 mm | 550.0 mm | 575.0 mm | 600.0 mm |
Bike Head Tube Length | 130.0 mm | 145.0 mm | 160.0 mm | 185.0 mm |
Bike Head Angle | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° |
Bike Seat Angle | 74.5 ° | 73.5 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1032.0 mm | 1039.0 mm | 1050.0 mm | 1075.0 mm |
Bike Chain Stay Length | 430.0 mm | 430.0 mm | 430.0 mm | 430.0 mm |
Bike Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Bb Height | 278.0 mm | 280.5 mm | 280.5 mm | 280.5 mm |
Bike Bb Drop | 75.0 mm | 72.5 mm | 72.5 mm | 72.5 mm |
Bike Stem Length | 70.0 mm | 80.0 mm | 80.0 mm | 90.0 mm |
Bike Handlebar Width | 400.0 mm | 440.0 mm | 440.0 mm | 460.0 mm |
Bike Crank Length | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm |
Bike Seat Post Length | 310.0 mm | 310.0 mm | 400.0 mm | 400.0 mm |
Bike Stack | 579.0 mm | 591.0 mm | 609.0 mm | 632.0 mm |
Bike Reach | 374.0 mm | 376.0 mm | 388.0 mm | 406.0 mm |
Bike Fork Length | 395 mm | 395 mm | 395 mm | 395 mm |
Specs
Fork | DB Gravel Performance, Full Monocoque Carbon, Carbon 12mm Thru Axle Drop Outs, Flat Mount Disc ready, w/Tapered Steerer Tube |
---|---|
Hubs | 24h Aluminum Sealed Cartridge, Center Lock, 12mm Thru-axle|24h Aluminum Sealed Cartridge, Center Lock, 142x12mm Thru-axle, Cassette |
Rims | HED Tomcat Disc 24h, 25mm Internal Width, Tubeless Compatible |
Stem | HED, 6061 Aluminum 3D Forged, +/-7° Rise, 31.8 Bar Bore |
Chain | SRAM Apex 12 speed |
Frame | DB Carbon Gravel Frame, Endurance Geometry, Disc Specific, w/ 142x12 Thru-axle, Top Tube Bag Mounts , Replaceable Hanger |
Tires | WTB Vulpine, Dual DNA Compound, Lightweight Tubeless Casing, 700x40c |
Brakes | SRAM Apex, Flat Mount Hydraulic Disc, w/160mm F / 160mm R, Rotors |
Saddle | WTB Gravelier, Cromoly Rail, 142x250 |
Spokes | 2.0/1.8/2.0 Butted Stainless Steel |
Headset | FSA No.42, Sealed Cartridge |
Crankset | SRAM Apex 1 DUB WIDE, w/40t Ring |
Seatpost | Kind Shock eTENi 27.2 Dropper, 65mm (XS,S,MD) 100mm (L,XL) travel w/KG Remote |
Shifters | SRAM Apex AXS eTap, 12 speed |
Handlebars | HED, 7050 Aluminum 12 Degree Flare, 31.8mm Bar Bore |
Tape/Grips | Diamondback Endurance Gel Tape |
Brake Levers | SRAM Apex Hydraulic |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM Apex AXS Eagle eTap, 12 Speed |
Accessories & Extras | Tool Kit, Tubeless Valves, Frame / Chainstay Protector |
Cassette/Freewheel | SRAM PG-1230 Eagle 11-50T |
* Subject to change without notice.